<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My First Olympic Event and Other Observations</title>
	<atom:link href="http://cupofcha.com/2008/08/10/my-first-olympic-event-and-other-observations.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cupofcha.com/2008/08/10/my-first-olympic-event-and-other-observations.html</link>
	<description>This is China</description>
	<pubDate>Wed, 07 Jan 2009 02:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Josh</title>
		<link>http://cupofcha.com/2008/08/10/my-first-olympic-event-and-other-observations.html#comment-3030</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=358#comment-3030</guid>
		<description>@Commenter,

We no longer count by total medals for the Games. We count by All-Time total medals. 

USA-USA!</description>
		<content:encoded><![CDATA[<p>@Commenter,</p>
<p>We no longer count by total medals for the Games. We count by All-Time total medals. </p>
<p>USA-USA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commenter</title>
		<link>http://cupofcha.com/2008/08/10/my-first-olympic-event-and-other-observations.html#comment-3029</link>
		<dc:creator>Commenter</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=358#comment-3029</guid>
		<description>Even the US use to rank the medals by gold, and only this year since they were so thoroughly dominated by China in the gold category, that the US media somehow decided to change to rank by total medals...

That might soon be overtaken by China anyway</description>
		<content:encoded><![CDATA[<p>Even the US use to rank the medals by gold, and only this year since they were so thoroughly dominated by China in the gold category, that the US media somehow decided to change to rank by total medals&#8230;</p>
<p>That might soon be overtaken by China anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryland</title>
		<link>http://cupofcha.com/2008/08/10/my-first-olympic-event-and-other-observations.html#comment-2943</link>
		<dc:creator>John Ryland</dc:creator>
		<pubDate>Mon, 11 Aug 2008 04:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=358#comment-2943</guid>
		<description>BTW right now Australia would be ranked equal 3rd if by medal count but 4th if by gold medal count which shows my previous comment isn't biased by what would show Australia in the best light. I have a feeling that the previously mentioned website would have been coded to rank the countries in the format it uses before the games began.</description>
		<content:encoded><![CDATA[<p>BTW right now Australia would be ranked equal 3rd if by medal count but 4th if by gold medal count which shows my previous comment isn&#8217;t biased by what would show Australia in the best light. I have a feeling that the previously mentioned website would have been coded to rank the countries in the format it uses before the games began.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ryland</title>
		<link>http://cupofcha.com/2008/08/10/my-first-olympic-event-and-other-observations.html#comment-2942</link>
		<dc:creator>John Ryland</dc:creator>
		<pubDate>Mon, 11 Aug 2008 03:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=358#comment-2942</guid>
		<description>My impression is in Australia we tend to place much greater value on gold medals than the others. Gold medal count is what counts. But the medal count I see published be the official Chinese Olympics website here lists both the rank by gold medals on the left and on the far right is the rank by total medals:  http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml</description>
		<content:encoded><![CDATA[<p>My impression is in Australia we tend to place much greater value on gold medals than the others. Gold medal count is what counts. But the medal count I see published be the official Chinese Olympics website here lists both the rank by gold medals on the left and on the far right is the rank by total medals:  <a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml" rel="nofollow">http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revi</title>
		<link>http://cupofcha.com/2008/08/10/my-first-olympic-event-and-other-observations.html#comment-2935</link>
		<dc:creator>revi</dc:creator>
		<pubDate>Sun, 10 Aug 2008 23:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=358#comment-2935</guid>
		<description>Actually over in UK, the Brits too are also ranking the medal count based on gold medal won as well, check out BBC. I wonder how other European countries do it.</description>
		<content:encoded><![CDATA[<p>Actually over in UK, the Brits too are also ranking the medal count based on gold medal won as well, check out BBC. I wonder how other European countries do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turtlewind</title>
		<link>http://cupofcha.com/2008/08/10/my-first-olympic-event-and-other-observations.html#comment-2930</link>
		<dc:creator>Turtlewind</dc:creator>
		<pubDate>Sun, 10 Aug 2008 14:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=358#comment-2930</guid>
		<description>I think this is a case of America being different rather than China - the British media have always ranked countries by the number of gold medals, and I just checked the IOC site which seems to do the same for both Beijing and Athens.</description>
		<content:encoded><![CDATA[<p>I think this is a case of America being different rather than China - the British media have always ranked countries by the number of gold medals, and I just checked the IOC site which seems to do the same for both Beijing and Athens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://cupofcha.com/2008/08/10/my-first-olympic-event-and-other-observations.html#comment-2929</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 10 Aug 2008 10:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=358#comment-2929</guid>
		<description>Rain's gotta be clearing some of that Beijing mist which has to be the better of the two evils.</description>
		<content:encoded><![CDATA[<p>Rain&#8217;s gotta be clearing some of that Beijing mist which has to be the better of the two evils.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
