<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pollution Worsens Following Traffic Restrictions (a lot)</title>
	<atom:link href="http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html</link>
	<description>This is China</description>
	<pubDate>Tue, 06 Jan 2009 21:11:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Josh</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2882</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2882</guid>
		<description>Yeah, nice weather. Just like it was the week before the regulations went into effect. It's more luck than control. You can't have terrible policies for 20 years and good ones for 15 days and expect it to work.

And this morning proves that. Welcome back soup.</description>
		<content:encoded><![CDATA[<p>Yeah, nice weather. Just like it was the week before the regulations went into effect. It&#8217;s more luck than control. You can&#8217;t have terrible policies for 20 years and good ones for 15 days and expect it to work.</p>
<p>And this morning proves that. Welcome back soup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big jas</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2880</link>
		<dc:creator>big jas</dc:creator>
		<pubDate>Sun, 03 Aug 2008 10:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2880</guid>
		<description>hi josh and friends - any comments on the weather at the moment.  The papers / media outside of china are full of reports about how clean it is there now with conflicting information on whether or not it's because of the anti pollution measures or because it rained.</description>
		<content:encoded><![CDATA[<p>hi josh and friends - any comments on the weather at the moment.  The papers / media outside of china are full of reports about how clean it is there now with conflicting information on whether or not it&#8217;s because of the anti pollution measures or because it rained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriswaugh_bj</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2866</link>
		<dc:creator>chriswaugh_bj</dc:creator>
		<pubDate>Thu, 31 Jul 2008 04:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2866</guid>
		<description>Nanhe, no I have never read any such article, but then again, banking doesn't really interest me. Care to provide us with any examples, or should we assume that this is just another of your baseless allegations? In fact, I've never heard any Chinese person say anything of the sort and have never met a Chinese anti-Semite (I assume that is your allegation). Just for the record: The only person I have ever heard talk about the Jewish control of the global banking system is a white American, from Ohio, ex-Navy SEAL, Gulf War vet.</description>
		<content:encoded><![CDATA[<p>Nanhe, no I have never read any such article, but then again, banking doesn&#8217;t really interest me. Care to provide us with any examples, or should we assume that this is just another of your baseless allegations? In fact, I&#8217;ve never heard any Chinese person say anything of the sort and have never met a Chinese anti-Semite (I assume that is your allegation). Just for the record: The only person I have ever heard talk about the Jewish control of the global banking system is a white American, from Ohio, ex-Navy SEAL, Gulf War vet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanheyangrouchuan</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2863</link>
		<dc:creator>nanheyangrouchuan</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2863</guid>
		<description>@ Chris
"but very often a northerly or norwester does actually clean the air out a lot,"

If it is the prevailing wind, the same current clears out Shanghai during the fall and spring equinox for a couple of weeks. But if the prevailing current is countered by other currents and isn't strong enough to overcome the others, you'd have fairly stable air.

The Nazi Olympics are being repeated, I'm sure you've read a few Chinese articles about Jewish control of the global banking system. 
Bad China.</description>
		<content:encoded><![CDATA[<p>@ Chris<br />
&#8220;but very often a northerly or norwester does actually clean the air out a lot,&#8221;</p>
<p>If it is the prevailing wind, the same current clears out Shanghai during the fall and spring equinox for a couple of weeks. But if the prevailing current is countered by other currents and isn&#8217;t strong enough to overcome the others, you&#8217;d have fairly stable air.</p>
<p>The Nazi Olympics are being repeated, I&#8217;m sure you&#8217;ve read a few Chinese articles about Jewish control of the global banking system.<br />
Bad China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriswaugh_bj</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2861</link>
		<dc:creator>chriswaugh_bj</dc:creator>
		<pubDate>Wed, 30 Jul 2008 00:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2861</guid>
		<description>Josh: My point was simply that with such uncooperative weather it really was unreasonable to expect instant results. We'll see how things go now that yesterday's wind and rain have cleared things up a bit.

Nanheyangrouchuan: You have one good point, and I have seen southerly or soueasterly winds bring in more airborne shit from Tianjin, Langfang and Baoding (and doubtless places further afield- I imagine the Shengli Oilfield makes a fairly good sized contribution), but very often a northerly or norwester does actually clean the air out a lot, as counter-intuitive as that may seem considering such a wind sweeps over Baotou, Hohhot, Datong and Zhangjiakou before hitting Beijing. And it's a pretty funny ocean breeze that brings pollution in from Heilongjiang. And the Nazi Games happened in 1936. No connection to Beijing.</description>
		<content:encoded><![CDATA[<p>Josh: My point was simply that with such uncooperative weather it really was unreasonable to expect instant results. We&#8217;ll see how things go now that yesterday&#8217;s wind and rain have cleared things up a bit.</p>
<p>Nanheyangrouchuan: You have one good point, and I have seen southerly or soueasterly winds bring in more airborne shit from Tianjin, Langfang and Baoding (and doubtless places further afield- I imagine the Shengli Oilfield makes a fairly good sized contribution), but very often a northerly or norwester does actually clean the air out a lot, as counter-intuitive as that may seem considering such a wind sweeps over Baotou, Hohhot, Datong and Zhangjiakou before hitting Beijing. And it&#8217;s a pretty funny ocean breeze that brings pollution in from Heilongjiang. And the Nazi Games happened in 1936. No connection to Beijing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2853</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 29 Jul 2008 05:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2853</guid>
		<description>Ofcourse its highly likely that emissions from outside Beijing are undermining their efforts, no matter how nobel they are. China is still China where I live.</description>
		<content:encoded><![CDATA[<p>Ofcourse its highly likely that emissions from outside Beijing are undermining their efforts, no matter how nobel they are. China is still China where I live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanheyangrouchuan</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2852</link>
		<dc:creator>nanheyangrouchuan</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2852</guid>
		<description>No one is really discussing the effect that pollution from western and eastern provinces has on Beijing's air.  Fronts moving from the west (along with the sand storms) will pick up any and all pollution from northwestern E. Turkestan all the way to the 6th ring road and any winds coming off of the ocean can push pollution in from Heilongjiang province.  Any coal mines/seam fires, traffic conjestion, power generation (which Beijing is ramping up in its satellite cities and other provinces to make sure there are no brown outs during the Nazi Games, so there is a big source of pollution) and heavy industry that is even a few hundred miles away can accumulate as it travels over other sources.</description>
		<content:encoded><![CDATA[<p>No one is really discussing the effect that pollution from western and eastern provinces has on Beijing&#8217;s air.  Fronts moving from the west (along with the sand storms) will pick up any and all pollution from northwestern E. Turkestan all the way to the 6th ring road and any winds coming off of the ocean can push pollution in from Heilongjiang province.  Any coal mines/seam fires, traffic conjestion, power generation (which Beijing is ramping up in its satellite cities and other provinces to make sure there are no brown outs during the Nazi Games, so there is a big source of pollution) and heavy industry that is even a few hundred miles away can accumulate as it travels over other sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2851</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 29 Jul 2008 03:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2851</guid>
		<description>@Chris,

Of course the restrictions don't make it WORSE, but they really screwed up when they decided it would make it better anytime soon.</description>
		<content:encoded><![CDATA[<p>@Chris,</p>
<p>Of course the restrictions don&#8217;t make it WORSE, but they really screwed up when they decided it would make it better anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokie Kuma</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2850</link>
		<dc:creator>Yokie Kuma</dc:creator>
		<pubDate>Tue, 29 Jul 2008 03:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2850</guid>
		<description>Big fans.  Huge, monstrous, big fans.  Blow out the bad air and suck in the good air from the clean neighboring towns.  Such as ..... oh yeah.  That won't work.</description>
		<content:encoded><![CDATA[<p>Big fans.  Huge, monstrous, big fans.  Blow out the bad air and suck in the good air from the clean neighboring towns.  Such as &#8230;.. oh yeah.  That won&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriswaugh_bj</title>
		<link>http://cupofcha.com/2008/07/28/pollution-worsens-following-traffic-restrictions.html#comment-2849</link>
		<dc:creator>chriswaugh_bj</dc:creator>
		<pubDate>Tue, 29 Jul 2008 03:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/?p=345#comment-2849</guid>
		<description>Come on Josh, let's be fair and look at the effect the weather has had on air quality. Now, I'm not denying the shitty air quality of the last week at all, but it seems to me that the amount of pollution emitted from internal combustion engines could not possibly have increased with the restrictions unless pissed off drivers are leaving their engines running on days they're not allowed to drive, and I have seen no evidence of that. One other thing that happened on July 20 was a mass of still, humid air settling over the city. This happens often in the summer- it is the wet season, remember. It also seems to trap the pollution. So although less pollution was being emitted, there was no wind or rain to clear it out, it was trapped in the city where it built up, resulting in yesterday's thick soup of nastiness. 

Funny how the air is so much clearer this morning than it was yesterday now that we finally have a decent breeze, light rain and a looming thunder storm.... I'll be very curious to see what today's API is. 

So the traffic restrictions are good and can only reduce emissions, but whether that translates into better air depends on several factors, one of which is the weather gods' cooperation, and not even the CCP has much influence over them.</description>
		<content:encoded><![CDATA[<p>Come on Josh, let&#8217;s be fair and look at the effect the weather has had on air quality. Now, I&#8217;m not denying the shitty air quality of the last week at all, but it seems to me that the amount of pollution emitted from internal combustion engines could not possibly have increased with the restrictions unless pissed off drivers are leaving their engines running on days they&#8217;re not allowed to drive, and I have seen no evidence of that. One other thing that happened on July 20 was a mass of still, humid air settling over the city. This happens often in the summer- it is the wet season, remember. It also seems to trap the pollution. So although less pollution was being emitted, there was no wind or rain to clear it out, it was trapped in the city where it built up, resulting in yesterday&#8217;s thick soup of nastiness. </p>
<p>Funny how the air is so much clearer this morning than it was yesterday now that we finally have a decent breeze, light rain and a looming thunder storm&#8230;. I&#8217;ll be very curious to see what today&#8217;s API is. </p>
<p>So the traffic restrictions are good and can only reduce emissions, but whether that translates into better air depends on several factors, one of which is the weather gods&#8217; cooperation, and not even the CCP has much influence over them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
