<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Renminbi Passes 7:1 Mark Against US Dollar</title>
	<atom:link href="http://cupofcha.com/2008/04/05/renminbi-passes-71-mark.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cupofcha.com/2008/04/05/renminbi-passes-71-mark.html</link>
	<description>This is China</description>
	<pubDate>Sun, 07 Sep 2008 02:52:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Turtlewind</title>
		<link>http://cupofcha.com/2008/04/05/renminbi-passes-71-mark.html#comment-1066</link>
		<dc:creator>Turtlewind</dc:creator>
		<pubDate>Mon, 07 Apr 2008 03:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/2008/04/05/renminbi-passes-71-mark.html#comment-1066</guid>
		<description>A point that a lot of Americans miss is that the RMB isn't actually rising against other major currencies - it's still falling against the Euro, for example. The RMB's appreciation is more than compensated by the falling US dollar, meaning that it is becoming even more undervalued than it was before.</description>
		<content:encoded><![CDATA[<p>A point that a lot of Americans miss is that the RMB isn&#8217;t actually rising against other major currencies - it&#8217;s still falling against the Euro, for example. The RMB&#8217;s appreciation is more than compensated by the falling US dollar, meaning that it is becoming even more undervalued than it was before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanheyangrouchuan</title>
		<link>http://cupofcha.com/2008/04/05/renminbi-passes-71-mark.html#comment-1060</link>
		<dc:creator>nanheyangrouchuan</dc:creator>
		<pubDate>Sat, 05 Apr 2008 23:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/2008/04/05/renminbi-passes-71-mark.html#comment-1060</guid>
		<description>"Once we reach that point, it’s hard to imagine that a fully floating currency and the end to capital controls would not be soon to follow."

Only Beijing is going to decide that, and seeing as how they are so obsessed with controlling everything else, I have no doubt that there will be full hands on control of the currency exchange rate for the forseeable future.</description>
		<content:encoded><![CDATA[<p>&#8220;Once we reach that point, it’s hard to imagine that a fully floating currency and the end to capital controls would not be soon to follow.&#8221;</p>
<p>Only Beijing is going to decide that, and seeing as how they are so obsessed with controlling everything else, I have no doubt that there will be full hands on control of the currency exchange rate for the forseeable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERIC</title>
		<link>http://cupofcha.com/2008/04/05/renminbi-passes-71-mark.html#comment-1057</link>
		<dc:creator>ERIC</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/2008/04/05/renminbi-passes-71-mark.html#comment-1057</guid>
		<description>it is not really a coincidence that Henry Paulson should come when the RMB breaks 7.
it most definitely helps me paying for college!</description>
		<content:encoded><![CDATA[<p>it is not really a coincidence that Henry Paulson should come when the RMB breaks 7.<br />
it most definitely helps me paying for college!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
