<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Message to US: Stop Manipulating the Dollar</title>
	<atom:link href="http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html</link>
	<description>This is China</description>
	<pubDate>Sun, 07 Sep 2008 03:22:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: g Lo</title>
		<link>http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-832</link>
		<dc:creator>g Lo</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-832</guid>
		<description>"The Renminbi is now nearly 7:1 to the Dollar, and it will probably be almost 6:1 by year’s end." 

That's a bold assertion.</description>
		<content:encoded><![CDATA[<p>&#8220;The Renminbi is now nearly 7:1 to the Dollar, and it will probably be almost 6:1 by year’s end.&#8221; </p>
<p>That&#8217;s a bold assertion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanheyangrouchuan</title>
		<link>http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-827</link>
		<dc:creator>nanheyangrouchuan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-827</guid>
		<description>@Larry,

Beijing already complains about every perceived imported defect and poison pill meant to deliberately harm the Chinese people and hurt the Chinese nation.</description>
		<content:encoded><![CDATA[<p>@Larry,</p>
<p>Beijing already complains about every perceived imported defect and poison pill meant to deliberately harm the Chinese people and hurt the Chinese nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-815</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 06 Mar 2008 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-815</guid>
		<description>When do you think Chinese will start complaining about poisoned Ford vehicles, and US financial services catching fire, and Apple making fake Lenovo's ?  The US must be prepared for such eventuality.  May be US should declare right now that it is the importers' responsibility to ensure quality.</description>
		<content:encoded><![CDATA[<p>When do you think Chinese will start complaining about poisoned Ford vehicles, and US financial services catching fire, and Apple making fake Lenovo&#8217;s ?  The US must be prepared for such eventuality.  May be US should declare right now that it is the importers&#8217; responsibility to ensure quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turtlewind</title>
		<link>http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-810</link>
		<dc:creator>Turtlewind</dc:creator>
		<pubDate>Thu, 06 Mar 2008 07:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-810</guid>
		<description>Ha. But of course, even if the low USD is a result of US government policy, there's still a big difference in the level of government interference between the two currencies. The dollar is low because of the market's perception of economic conditions inside vs outside the US, whereas the RMB is low because the exchange rate is set by the Chinese Communist Party.

One little-remarked side effect of the plummeting US dollar is the exchange rate between the Euro and the RMB. Because the Chinese currency is still largely tied to the USD, its value in Euros is actually falling (1 euro is now about 10.8 RMB, compared to a rate of 10:1 not too long ago) - an annoying outcome for people like me who are paid in RMB but have debts in Euros. Something to think about the next time you read yet another news report about the rise of the yuan.</description>
		<content:encoded><![CDATA[<p>Ha. But of course, even if the low USD is a result of US government policy, there&#8217;s still a big difference in the level of government interference between the two currencies. The dollar is low because of the market&#8217;s perception of economic conditions inside vs outside the US, whereas the RMB is low because the exchange rate is set by the Chinese Communist Party.</p>
<p>One little-remarked side effect of the plummeting US dollar is the exchange rate between the Euro and the RMB. Because the Chinese currency is still largely tied to the USD, its value in Euros is actually falling (1 euro is now about 10.8 RMB, compared to a rate of 10:1 not too long ago) - an annoying outcome for people like me who are paid in RMB but have debts in Euros. Something to think about the next time you read yet another news report about the rise of the yuan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanheyangrouchuan</title>
		<link>http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-809</link>
		<dc:creator>nanheyangrouchuan</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://cupofcha.com/2008/03/06/message-to-us-stop-manipulating-the-dollar.html#comment-809</guid>
		<description>Smithers! My plan is working to a T!  Now time for my liniment rub.</description>
		<content:encoded><![CDATA[<p>Smithers! My plan is working to a T!  Now time for my liniment rub.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
